WORLD CUP of Pitch and Putt |
MENU |
1st World Cup | 2004 - Chia, Italy |
2nd World Cup | 2006 - Teia, Barcelona, Spain |
3rd World Cup | 2008 - Papendal, Arnhem, Holland |
|
|
FIPPA - World Cup
The 3rd World Cup of Pitch and Putt was held near Arnhem, The Netheralnds, at the Papendalcourse.

STROKEPLAY QUALIFYING ROUNDS
| | team | player rank | player | 1st | 2nd | total |
| NETH | 1st | P. Luning | 45 | 48 | 93 |
| IRE | 2nd | R. Murphy | 50 | 47 | 97 |
| CAT | 3rd | J. Rogerson | 51 | 47 | 98 |
| IRE | 4th | D. Courtney | 48 | 50 | 98 |
| IRE | 5th | P. O'Brien | 50 | 48 | 98 |
| CAT | 6th | F. Cano | 50 | 48 | 98 |
| GBR | 7th | J. Deeble | 52 | 47 | 99 |
| NETH | 8th | R. Kwant | 52 | 49 | 101 |
| CAT | 9th | D. Gimenez | 50 | 51 | 101 |
| AND | 10th | A. Armengol | 52 | 50 | 102 |
| GBR | 11th | A. O'Brien | 53 | 50 | 103 |
| AND | 12th | J. Escabros | 54 | 50 | 104 |
| AUS | 13th | S. Genge | 53 | 51 | 104 |
| GBR | 14th | S. Deeble | 53 | 51 | 104 |
| AND | 15th | G. Escabros | 52 | 53 | 105 |
| SWI | 16th | C. Spescha | 51 | 54 | 105 |
| FRA | 17th | J-C. Richard | 53 | 53 | 106 |
| FRA | 18th | P. Rongier | 53 | 53 | 106 |
| NETH | 19th | J. Tijhuis | 53 | 53 | 106 |
| CAT | 20th | Garangou | 53 | 54 | 107 |
| CHI | 21st | D. Valenzuela | 53 | 55 | 108 |
| CHI | 22nd | M. Valenzuela | 55 | 54 | 109 |
| NOR | 23rd | T. Eder | 58 | 55 | 113 |
| ITA | 24th | A. Fusco | 61 | 53 | 114 |
| NOR | 25th | J. Andersen | 59 | 56 | 115 |
| ITA | 26th | F. Frassoldati | 61 | 55 | 116 |
| CHI | 27th | G. Arabcibia | 60 | 56 | 116 |
| FRA | 28th | C. Auziere | 62 | 55 | 117 | | FRA | 29th | M. Gallassi | 59 | 58 | 117 |
| SMR | 30th | L. Riccardi | 60 | 58 | 118 |
| SMR | 31st | G. Caramaschi | 59 | 59 | 118 |
| GER | 32nd | S. Dietz | 62 | 57 | 119 |
| NOR | 33rd | A. Olsen | 60 | 60 | 120 |
| BEL | 34th | J. Debacker | 65 | 58 | 123 |
| ITA | 35th | E. Ciuffarella | 65 | 58 | 123 |
| SWI | 36th | M. Bernadini | 62 | 62 | 124 |
| GER | 37th | R. Kerkeling | 67 | 58 | 125 |
| SWI | 38th | O. Schumacher | 65 | 60 | 125 |
| GER | 39th | H. Tigges | 63 | 67 | 130 |
| AUS | 40th | M. Hutchison | 67 | 64 | 131 |
| BEL | 41st | J-F. Cornez | 68 | 67 | 135 |
| BEL | 42nd | A. Ferdin | 72 | 64 | 136 |
|
|
|
Course of the Month. |

|
Locarno, Switzerland. More... |
Web Sponsors. |
 |
 |
|
Recent Major Events. |
 |
|