WORLD CUP of Pitch and Putt |
MENU |
1st World Cup | 2004 - Chia, Italy |
2nd World Cup | 2006 - Teia, Barcelona, Spain |
3rd World Cup | 2008 - Papendal, Arnhem, Holland |
|
|
FIPPA - World Cup
The 1st World Cup of Pitch and Putt was held in Italy, at the Chia course on the island of Sardinia and won by the team from Catalonia.

STROKEPLAY QUALIFYING ROUNDS
| | team | player rank | player | 1st | 2nd | total |
| SMR | 1st | F.Grossi | 51 | 50 | 101 |
| FRA | =2nd | D.Antonelli | 54 | 50 | 104 |
| NOR | =2nd | M.Viken | 52 | 52 | 104 |
| FRA | 4th | B.Vendange | 56 | 49 | 105 |
| CAT | 5th | M.Lloret | 52 | 54 | 106 |
| GBR | 6th | S.Deeble | 52 | 57 | 109 |
| GBR | 7th | J.Deeble | 56 | 54 | 110 |
| CAT | =8th | A.Redondo | 56 | 55 | 111 |
| ITA | =8th | A.Trasforini | 56 | 55 | 111 |
| CAT | =10th | J.Saborit | 59 | 53 | 112 |
| FRA | =10th | J-C. Richard | 54 | 58 | 112 |
| NOR | 12th | E.Berg | 53 | 60 | 113 |
| NETH | 13th | P.Luning | 59 | 55 | 114 |
| ITA | 14th | S.Sala | 57 | 59 | 116 |
| NETH | =15th | R.Kwant | 54 | 62 | 116 |
| NETH | =15th | K.Bergh | 60 | 59 | 119 |
| SWI | 17th | J.Sabino | 60 | 60 | 120 |
| GBR | 18th | B.Fernandes | 62 | 61 | 123 |
| SMR | =19th | C.Forcellini | 65 | 61 | 126 |
| ITA | =19th | A.Menna | 64 | 62 | 126 |
| NOR | 21st | G.Engebretsen | 62 | 65 | 127 |
| SMR | 22nd | E.Vannucci | 61 | 67 | 128 |
| SWI | 23rd | A.Biasio | 75 | 55 | 130 |
| SWI | 24th | S.Christoffel | 60 | 99 | 159 |
|
|
|
Course of the Month. |

|
Locarno, Switzerland. More... |
Web Sponsors. |
 |
 |
|
Recent Major Events. |
 |
|